<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drabik Racing</title>
	<atom:link href="http://www.drabikracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drabikracing.com</link>
	<description>All the Racing News</description>
	<lastBuildDate>Fri, 26 Apr 2013 23:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rush Official Trailer #1 (2013) &#8211; Chris Hemsworth, Ron Howard Racing Movie HD</title>
		<link>http://www.drabikracing.com/rush-official-trailer-1-2013-chris-hemsworth-ron-howard-racing-movie-hd/</link>
		<comments>http://www.drabikracing.com/rush-official-trailer-1-2013-chris-hemsworth-ron-howard-racing-movie-hd/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Hemsworth]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.drabikracing.com/rush-official-trailer-1-2013-chris-hemsworth-ron-howard-racing-movie-hd/</guid>
		<description><![CDATA[

Drabik Racing Online video Score: 4 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fdkIFrMY_v0?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/fdkIFrMY_v0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.drabikracing.com">Drabik Racing</a> Online video Score: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabikracing.com/rush-official-trailer-1-2013-chris-hemsworth-ron-howard-racing-movie-hd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>BBC Formula 1 2012 &#8211; 14 Singapore GP &#8211; Race: Formation lap with David Coulthard</title>
		<link>http://www.drabikracing.com/bbc-formula-1-2012-14-singapore-gp-race-formation-lap-with-david-coulthard/</link>
		<comments>http://www.drabikracing.com/bbc-formula-1-2012-14-singapore-gp-race-formation-lap-with-david-coulthard/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Coulthard]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Formation]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.drabikracing.com/bbc-formula-1-2012-14-singapore-gp-race-formation-lap-with-david-coulthard/</guid>
		<description><![CDATA[				
				
Drabik Racing Video Rating: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KNxagTDwuF4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KNxagTDwuF4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.drabikracing.com">Drabik Racing</a> Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabikracing.com/bbc-formula-1-2012-14-singapore-gp-race-formation-lap-with-david-coulthard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP FIVE AIM</title>
		<link>http://www.drabikracing.com/top-five-aim/</link>
		<comments>http://www.drabikracing.com/top-five-aim/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>

		<guid isPermaLink="false">http://www.drabikracing.com/?p=146</guid>
		<description><![CDATA[Force India&#8217;s Bob Fernley has said that his team could have easily achieve the top five finish at the Malaysian Grand Prix had it not been for the double retirement. Force India were extremely good prior to the race in the testing. However, they had to see both the drivers – Adrian Sutil and Paul [...]]]></description>
			<content:encoded><![CDATA[<p>Force India&#8217;s Bob Fernley has said that his team could have easily achieve the top five finish at the Malaysian Grand Prix had it not been for the double retirement. Force India were extremely good prior to the race in the testing. However, they had to see both the drivers – Adrian Sutil and Paul di Resta – retire due to the problems in the wheelnut. Force India have been using their own version of the wheelnut this season. The team tried to improve the pit stop times, but instead the decision to use this wheelnut backfired since both drivers spent a long time in the pits.</p>
<p>The team were unable to rectify the problem, and both drivers were ultimately forced out. This is the first double retirement from the team after four years. Force India came into the weekend on the back of a positive finish in the season opener at the Australian Grand Prix. Adrian Sutil and Paul di Resta finished in the seventh and eighth positions respectively. This has helped the team get a good start to the season, but it has been blown away following this double retirement. Force India have been showing great pace under the dry conditions so far.</p>
<p>They are expected to dominate at the Chinese Grand Prix in three weeks time. &#8220;It&#8217;s extremely disappointing. It was probably one of our most competitive race weekends in terms of sheer pace and now our most disappointing weekend in terms of a double retirement. It was a captive nut problem. At the beginning of the year we moved to the captive nut process, and all through Jerez testing, Barcelona testing and Australia we had no problems,&#8221; said the deputy principal of Force India. After two races in the campaign, the team have has managed to take 10 points in the constructors table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabikracing.com/top-five-aim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 2012 Australia Unofficial Race Edit [HD]</title>
		<link>http://www.drabikracing.com/f1-2012-australia-unofficial-race-edit-hd/</link>
		<comments>http://www.drabikracing.com/f1-2012-australia-unofficial-race-edit-hd/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Unofficial]]></category>

		<guid isPermaLink="false">http://www.drabikracing.com/f1-2012-australia-unofficial-race-edit-hd/</guid>
		<description><![CDATA[

Drabik Racing Video clip Score: four / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I_JE41oTujE?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/I_JE41oTujE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.drabikracing.com">Drabik Racing</a> Video clip Score: four / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabikracing.com/f1-2012-australia-unofficial-race-edit-hd/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>F1 2013 Promo HD &#8211; This is Formula 1</title>
		<link>http://www.drabikracing.com/f1-2013-promo-hd-this-is-formula-1/</link>
		<comments>http://www.drabikracing.com/f1-2013-promo-hd-this-is-formula-1/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 11:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.drabikracing.com/f1-2013-promo-hd-this-is-formula-1/</guid>
		<description><![CDATA[

Drabik Racing Video clip Score: 4 / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Al8Fx7NmTnw?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/Al8Fx7NmTnw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.drabikracing.com">Drabik Racing</a> Video clip Score: 4 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabikracing.com/f1-2013-promo-hd-this-is-formula-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NEW APPROACH</title>
		<link>http://www.drabikracing.com/new-approach/</link>
		<comments>http://www.drabikracing.com/new-approach/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 10:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Grosjean]]></category>

		<guid isPermaLink="false">http://www.drabikracing.com/?p=141</guid>
		<description><![CDATA[The Lotus driver Romain Grosjean has revealed that his new approach to racing has already begun showing differences to his style in the pre-season testing ahead of the new 2013 F1 season. Grosjean was a major source of controversy last season after he was involved in a number of accidents over the last season. Grosjean [...]]]></description>
			<content:encoded><![CDATA[<p>The Lotus driver Romain Grosjean has revealed that his new approach to racing has already begun showing differences to his style in the pre-season testing ahead of the new 2013 F1 season. Grosjean was a major source of controversy last season after he was involved in a number of accidents over the last season. Grosjean especially had trouble with the first laps over the last season, as he was involved in no less than seven major incidents. This resulted in the FIA banning him for one race last season. There was a lot of speculation whether to be continuing in the sport, but Lotus have shown their faith in the youngster by offering him a race seat for this season.</p>
<p>The Frenchman has said that he does not know whether is new approach to racing will make any difference because he is yet to face his first race of the new season. He has also said that it will be difficult to comment on the same after just pre-season testing on the track. However, he believes that he has already shown a lot of maturity to handle the problems and come out of it strongly. He is also beginning to understand the life of a F1 driver.</p>
<p>&#8220;I think I&#8217;ve already changed. Last year I was jumping in the car in testing and trying to go as fast as I could. This year I am trying to get as much knowledge as I can. It&#8217;s a bit different. I know where we can work and what we can do. And yeah, hopefully the risk management will be different. This year I am not discovering everything for the first time. That is very different. This is not my first full season anymore so I know what I am going to face,&#8221; said Grosjean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabikracing.com/new-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Hall of Honor Sneak Peek &#8212; Rusty Wallace</title>
		<link>http://www.drabikracing.com/2013-hall-of-honor-sneak-peek-rusty-wallace/</link>
		<comments>http://www.drabikracing.com/2013-hall-of-honor-sneak-peek-rusty-wallace/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 05:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Honor]]></category>
		<category><![CDATA[Peek]]></category>
		<category><![CDATA[Rusty]]></category>
		<category><![CDATA[Sneak]]></category>
		<category><![CDATA[Wallace]]></category>

		<guid isPermaLink="false">http://www.drabikracing.com/2013-hall-of-honor-sneak-peek-rusty-wallace/</guid>
		<description><![CDATA[

Drabik Racing Online video Ranking: / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o-e-oA1fnVM?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/o-e-oA1fnVM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.drabikracing.com">Drabik Racing</a> Online video Ranking: / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabikracing.com/2013-hall-of-honor-sneak-peek-rusty-wallace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPANISH GRAND PRIX</title>
		<link>http://www.drabikracing.com/spanish-grand-prix/</link>
		<comments>http://www.drabikracing.com/spanish-grand-prix/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alonso]]></category>

		<guid isPermaLink="false">http://www.drabikracing.com/?p=138</guid>
		<description><![CDATA[The Spaniard Fernando Alonso has said that he is hoping that he gets help from Felipe Massa and Pedro de le Rosa in the 2013 F1 season. The Ferrari driver Alonso managed to lose out on the opportunity to win his third F1 championship title narrowly last season. The Red Bull driver Sebastian Vettel managed [...]]]></description>
			<content:encoded><![CDATA[<p>The Spaniard Fernando Alonso has said that he is hoping that he gets help from Felipe Massa and Pedro de le Rosa in the 2013 F1 season. The Ferrari driver Alonso managed to lose out on the opportunity to win his third F1 championship title narrowly last season. The Red Bull driver Sebastian Vettel managed to win the title on the final race of the season in Brazil. Despite this, Alonso has said that he is extremely happy with the way the 2012 season panned out and he cannot wait for the 2013 season. Many argued that Alonso was the best driver of last season and he narrowly managed to miss out on the title.</p>
<p>His teammate Felipe Massa was in danger of losing his race seat for this season, but his impressive displays in the second half of the season earned him a new contract. Alonso is extremely happy to know that Massa is staying at Ferrari, while the team also recruited his former McLaren colleague Pedro de le Rosa. Pedro will be working on the simulator looking to help Alonso. The Spaniard has said that Massa is one of the best drivers in the paddock and the new contract he has earned certainly proves that.</p>
<p>&#8220;I have always said that Felipe was one of the best drivers around and I still remember that some people smiled when I said this last year. He and I have always helped one another, day by day and I expect him to always be very close to me in terms of performance: what was not normal was the difference between us over the past two years, but now I don&#8217;t think that will be the case. That will be a very positive factor for me and especially for the team,&#8221; said Alonso.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabikracing.com/spanish-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Formula 1 Blown Exhausts Sound Like &#8211; F1 2011</title>
		<link>http://www.drabikracing.com/how-the-formula-1-blown-exhausts-sound-like-f1-2011/</link>
		<comments>http://www.drabikracing.com/how-the-formula-1-blown-exhausts-sound-like-f1-2011/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Blown]]></category>
		<category><![CDATA[Exhausts]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.drabikracing.com/how-the-formula-1-blown-exhausts-sound-like-f1-2011/</guid>
		<description><![CDATA[

Drabik Racing Video clip Score: 4 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BmGgvHflXgc?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/BmGgvHflXgc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.drabikracing.com">Drabik Racing</a> Video clip Score: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabikracing.com/how-the-formula-1-blown-exhausts-sound-like-f1-2011/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>BUTTON UNSURE ON CHANCES</title>
		<link>http://www.drabikracing.com/button-unsure-on-chances/</link>
		<comments>http://www.drabikracing.com/button-unsure-on-chances/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Button]]></category>

		<guid isPermaLink="false">http://www.drabikracing.com/?p=134</guid>
		<description><![CDATA[The McLaren driver Jenson Button has said that the chances of him winning the second world drivers championship title will be greatly increased next season following the departure of Lewis Hamilton. The 2008 world champion Lewis Hamilton will be departing McLaren for Mercedes from the start of next season. Right now, he is competing alongside [...]]]></description>
			<content:encoded><![CDATA[<p>The McLaren driver Jenson Button has said that the chances of him winning the second world drivers championship title will be greatly increased next season following the departure of Lewis Hamilton. The 2008 world champion Lewis Hamilton will be departing McLaren for Mercedes from the start of next season. Right now, he is competing alongside Jenson Button, who won the world championship back in 2010. However, he has been unable to replicate the success since arriving at McLaren due to the fact that both drivers are fighting for the same. Hamilton will be replaced by the youngster Sergio Perez for next season.</p>
<p>It is a move that is expected to make Jenson Button the number one driver at McLaren. This will certainly help him in his title chances according to the Englishman. Button has pointed out to the lack of difference between the two drivers in terms of the points total at the end of the season. This is because McLaren do not favour one driver over the other. When he is made the ultimate number one in the team next season, he believes that the team might favour him to help him win the second world championship of his career.</p>
<p>&#8220;When you compare it to Lewis and I, when you look at our three years together, there has not been a massive amount of points difference between us. And that means we were taking points off each other as well. If I have a quick car next year I am going to score a lot of points. But I am sorry to see him (Hamilton) go,&#8221; said Jenson Button. This season, Lewis Hamilton has so far had 190 points to his name, while Jenson Button is not too far behind with 163 points. Jenson Button joined McLaren back in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabikracing.com/button-unsure-on-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
